Based in the North West English Region.
SD36 is within the post town of Morecambe, Lancashire.
The square is within Lancaster District & South Lakeland District councils.
The SD36 national grid square measures 10 km by 10 km and has an area of 1,000 kilometres squared.
The technical term for a 10 km map square is a Hectad.
When this 10 km square is divided into a grid 10 by 10 it gives the next size of grid square. This unit is called a Monad and measures 1km square. 100 monads fit in a 10km square.
Out of the monads generated from square SD36, 415 are land and -315 are sea. Sea squares are disregarded on this site as they contain no land features.
|
|
|
|
|
|
![]() |
|
|
|
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() |
| Corner | Latitude | Longitude | Easting | Northing |
|---|---|---|---|---|
| South West Corner | 54.031228 | -3.072485 | 330000 | 460000 |
| South East Corner | 54.031228 | -2.917524 | 340000 | 460000 |
| North West Corner | 54.122353 | -3.072485 | 330000 | 470000 |
| North East Corner | 54.122353 | -2.917524 | 340000 | 470000 |